Comprehensive CIOTA and CILT accredited programs for a successful career in transport and logistics
Our academy offers comprehensive professional examination programs accredited by the Chartered Institute of Logistics and Transport (CILT) and the Chartered Institute of Transport Administration of Nigeria (CIOTA). These programs are designed to equip you with the knowledge and skills needed for a successful career in the transport and logistics industry.
The Chartered Institute of Transportation Administration of Nigeria (CIOTA) acknowledges the need for improving the standard of effective Transport Management covering all modes of transport (road, rail, maritime, aviation and pipeline). Our education policy is designed to raise the standard of professionalism within Transport management at all levels, encouraging those commencing a career within the industry and improving the knowledge and skills of those already engaged in Transport.
Our syllabus incorporates both theory and practical experience, providing an integrated and progressive system towards Professional Graduate Diploma work with emphasis on professional competence. As a professional transportant, obtaining a credible professional transport qualification offers great opportunities for jobs not only in Nigeria but also within the West Africa (ECOWAS) sub-region and beyond.
Our professional certification follows a structured four-level approach designed to progressively build your expertise in transport management and administration.
in Transport Management and Administration
in Transport Management and Administration
in Transport Management and Administration (Associate Membership Grade Level)
in Transport Management and Administration (Full Membership Grade Level)
Our programs follow a structured curriculum designed to provide comprehensive knowledge in transport management and administration.
The Certificate Examination level focuses on fundamental principles of transport. Successful completion qualifies you for the Professional Diploma Qualifying Examination.
| COURSE CODE | COURSE TITLE | UNIT | L | T | P |
|---|---|---|---|---|---|
| PCT101 | Principles of Transport | 3 | 2 | 1 | 0 |
| PCT102 | Principles of Economics | 2 | 2 | 1 | 0 |
| PCT103 | Communication in English | 2 | 2 | 0 | 0 |
| PCT104 | Transport and Economic Geography | 3 | 2 | 1 | 0 |
| PCT105 | Introduction to Entrepreneurial Skills | 2 | 2 | 1 | 0 |
| PCT106 | Cargo Handling and Transportation of Dangerous Goods | 3 | 2 | 1 | 0 |
| TOTAL | 15 | ||||
| COURSE CODE | COURSE TITLE | UNIT | L | T | P |
|---|---|---|---|---|---|
| PCT102 | Transport and Development in Nigeria | 3 | 2 | 1 | 0 |
| PCT104 | Fundamentals of Information Technology | 2 | 2 | 1 | 1 |
| PCT106 | Principles of Statistics | 2 | 2 | 0 | 0 |
| PCT108 | Elements of Shipping | 3 | 2 | 0 | 0 |
| PCT110 | Commercial Practice | 2 | 2 | 0 | 0 |
| PCT112 | Urban and Rural Transportation | 3 | 2 | 1 | 1 |
| TOTAL | 15 | ||||
This level builds on foundation knowledge with more specialized transport management courses. Successful completion gives eligibility for the Professional Advance Diploma.
| COURSE CODE | COURSE TITLE | UNIT | L | T | P |
|---|---|---|---|---|---|
| PDE201 | Principal of Management | 3 | 2 | 1 | 1 |
| PDE202 | Business Communication | 2 | 2 | 1 | 1 |
| PDE203 | Transport and Environment | 3 | 2 | 1 | 1 |
| PDE204 | Quantitative Technique | 2 | 2 | 1 | 1 |
| PDE205 | Introduction to Air Transportation | 3 | 2 | 2 | 0 |
| PDE206 | Principles and Management of Transport | 3 | 2 | 1 | 0 |
| TOTAL | 15 | ||||
| COURSE CODE | COURSE TITLE | UNIT | L | T | P |
|---|---|---|---|---|---|
| PDE207 | Introduction to Maritime Transportation | 3 | 2 | 1 | 1 |
| PDE208 | Introduction to Transport Economics | 3 | 2 | 1 | 1 |
| PDE209 | Industrial Relations in Transport | 2 | 1 | 2 | 0 |
| PDE210 | Transport and Tourism | 3 | 2 | 1 | 1 |
| PDE211 | Basic Accounting | 2 | 2 | 0 | 0 |
| PDE212 | Human Resources Management in Transport | 2 | 2 | 1 | 1 |
| TOTAL | 15 | ||||
This advanced level prepares students for senior management positions. Successful completion qualifies for Associate Membership and eligibility for the Postgraduate Professional Diploma.
| COURSE CODE | COURSE TITLE | UNIT | L | T | P |
|---|---|---|---|---|---|
| PDE301 | Multimodal Transport Management | 3 | 2 | 1 | 0 |
| PDE302 | Transport Economics | 3 | 2 | 1 | 0 |
| PDE303 | International Trade and Payment | 3 | 2 | 0 | 0 |
| PDE304 | Operations Management | 2 | 2 | 0 | 0 |
| PDE305 | Law of Business and Carriage | 3 | 2 | 0 | 0 |
| PDE306 | Transport Insurance | 3 | 2 | 1 | 0 |
| TOTAL | 17 | ||||
| COURSE CODE | COURSE TITLE | UNIT | L | T | P |
|---|---|---|---|---|---|
| PDE307 | Financial Management | 3 | 1 | 1 | 1 |
| PDE308 | Fleet Operations and Management | 3 | 2 | 0 | 0 |
| PDE309 | Management and Control of Transport | 3 | 2 | 0 | 0 |
| PDE310 | Business and Corporate Strategy | 3 | 2 | 0 | 1 |
| PDE311 | Logistics and Distribution Planning | 3 | 2 | 1 | 0 |
| TOTAL | 15 | ||||
| COURSE CODE | COURSE TITLE | UNIT | L | T | P |
|---|---|---|---|---|---|
| SIWES 300 | Students Industrial Work Experience (SIWES) | 6 | 0 | 0 | 6 |
| TOTAL | 6 | ||||
The highest level of professional certification, preparing candidates for executive positions and Full Membership of the Institute.
| COURSE CODE | COURSE TITLE | UNIT | L | T | P |
|---|---|---|---|---|---|
| PGE601 | Transport Policy and Planning | 3 | 2 | 0 | 1 |
| PGE602 | Transport Evaluation and Finance | 3 | 2 | 1 | |
| PGE603 | International Logistics & Supply Chain Management | 2 | 2 | 0 | 1 |
| PGE604 | Management Information Technology in Transport | 2 | 2 | 0 | 1 |
| PGE605 | Operations Research | 2 | 2 | 1 | 0 |
| TRANSPORT MANAGEMENT PRACTICE – (candidates to choose Two Modal Options) | |||||
| MPG607 | Maritime Management | 3 | 2 | 0 | 1 |
| MPG608 | Port Operations and Management | 3 | 2 | 0 | 1 |
| APG609 | Air Transport Management | 3 | 2 | 0 | 1 |
| APG610 | Airport Operations and Management | 3 | 2 | 0 | 1 |
| RGE611 | Road Transport Management | 3 | 2 | 1 | 1 |
| RGE612 | Rail Transport Administration | 3 | 2 | 0 | 1 |
| PPG613 | Pipeline Transportation Management | 3 | 2 | 0 | 1 |
| PPG614 | Transport Research Project | 4 | |||
| TOTAL | |||||
To complete the Final Stage Qualifying Examinations, candidates will also be required to complete a professional research project in transport. The project is the academic equivalent of a reputable university postgraduate degree project in Nigeria and Overseas. Successful completion of the Final stage examinations, with research project and internship qualifies you for the award "Full Membership" of the Institute; and gives you eligibility to apply for registration as a Chartered Transportant and also for range of postgraduate programmes at various Universities in Nigeria and Overseas.
Join hundreds of professionals who have advanced their careers through our CIOTA and CILT accredited programs.
Apply Now